Available Updates:  2025031500  2025031418  2025031412  2025031406  2025031400  2025031318  2025031312  2025031306  2025031300  2025031218  2025031212  2025031206  2025031200
Shown:  2025031318
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | ||
DWD | X | X | X | X | X | X | X | X | X | X | DWD | ||||||||||||
JMA | X | X | X | X | X | X | X | X | X | JMA | |||||||||||||
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | JENS | |
GFS | GFS | ||||||||||||||||||||||
GENS | GENS | ||||||||||||||||||||||
EC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EC | |||||
ECENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ECENS | |
AIFS | AIFS | ||||||||||||||||||||||
GRAPHCAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRAPHCAST | |
NAV | X | X | X | X | X | NAV | |||||||||||||||||
CMC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CMC | |
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UK | |
FRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FRA | |||||||
CWA | CWA | ||||||||||||||||||||||
ALL | ALL | ||||||||||||||||||||||
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All |
India Meteorological Department