Available Updates:  2025021712  2025021706  2025021700  2025021618  2025021612  2025021606  2025021600  2025021518  2025021512  2025021506  2025021500  2025021418  2025021412
Shown:  2025021712
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | ||
DWD | X | X | X | X | X | DWD | |||||||||||||||||
JMA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | JMA | |
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | JENS | |
GFS | X | X | GFS | ||||||||||||||||||||
GENS | X | X | X | X | X | X | X | X | X | X | X | X | GENS | ||||||||||
EC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EC | |
ECENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ECENS | |
AIFS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AIFS | |
GRAPHCAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRAPHCAST | |
NAV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NAV | |
CMC | X | X | X | X | X | X | CMC | ||||||||||||||||
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UK | |
FRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FRA | |
CWA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CWA | |
ALL | ALL | ||||||||||||||||||||||
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All |
India Meteorological Department