Available Updates:  2025062918  2025062912  2025062906  2025062900  2025062818  2025062812  2025062806  2025062800  2025062718  2025062712  2025062706  2025062700  2025062618
Shown:  2025062612
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | ||
DWD | X | X | X | X | X | DWD | |||||||||||||||||
JMA | JMA | ||||||||||||||||||||||
JENS | JENS | ||||||||||||||||||||||
GFS | GFS | ||||||||||||||||||||||
GENS | GENS | ||||||||||||||||||||||
EC | X | X | X | X | X | X | X | X | X | X | EC | ||||||||||||
ECENS | X | X | X | X | X | X | X | X | X | X | ECENS | ||||||||||||
AIFS | AIFS | ||||||||||||||||||||||
GRAPHCAST | GRAPHCAST | ||||||||||||||||||||||
NAV | X | X | X | X | X | NAV | |||||||||||||||||
CMC | X | X | CMC | ||||||||||||||||||||
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UK | ||||
FRA | X | X | X | X | X | X | X | X | X | X | X | X | FRA | ||||||||||
CWA | CWA | ||||||||||||||||||||||
ALL | ALL | ||||||||||||||||||||||
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All |
India Meteorological Department