Available Updates:  2022051918  2022051912  2022051906  2022051900  2022051818  2022051812  2022051806  2022051800  2022051718  2022051712  2022051706  2022051700  2022051618  2022051612  2022051606  2022051600  2022051518
Shown:  2022051918
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | |
CWB | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DWD | X | X | X | X | X | X | X | X | X | X | ||||||||||||
JMA | X | X | X | X | X | X | X | X | X | |||||||||||||
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
GFS | ||||||||||||||||||||||
GENS | ||||||||||||||||||||||
EC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
ECENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
NAV | X | X | X | X | X | |||||||||||||||||
CMC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
FRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
BRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
ALL |
India Meteorological Department