Available Updates:  2024101206  2024101200  2024101118  2024101112  2024101106  2024101100  2024101018  2024101012  2024101006  2024101000  2024100918  2024100912  2024100906  2024100900  2024100818  2024100812  2024100806  2024100800  2024100718  2024100712  2024100706  2024100700
Shown:  2024101206
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | ||
DWD | X | X | X | X | X | X | X | X | X | X | DWD | ||||||||||||
JMA | X | X | X | X | X | X | X | X | X | JMA | |||||||||||||
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | JENS | |
GFS | X | X | X | X | X | X | X | X | X | GFS | |||||||||||||
GENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GENS | ||||||
EC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EC | |
ECENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ECENS | |
AIFS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AIFS | |
GRAPHCAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRAPHCAST | |
NAV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NAV | |
CMC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CMC | |
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UK | |
FRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FRA | |
CWA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CWA | |||||||
ALL | ALL | ||||||||||||||||||||||
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All |
India Meteorological Department