Available Updates:  2025013018  2025013012  2025013006  2025013000  2025012918  2025012912  2025012906  2025012900  2025012818  2025012812  2025012806  2025012800  2025012718
Shown:  2025013018
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | ||
DWD | X | X | X | X | X | X | X | X | X | X | DWD | ||||||||||||
JMA | X | X | X | X | X | X | X | X | X | JMA | |||||||||||||
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | JENS | |
GFS | GFS | ||||||||||||||||||||||
GENS | X | X | X | GENS | |||||||||||||||||||
EC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EC | |
ECENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ECENS | |
AIFS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AIFS | |
GRAPHCAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRAPHCAST | |
NAV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NAV | |
CMC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CMC | |
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UK | |
FRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FRA | |||||||
CWA | CWA | ||||||||||||||||||||||
ALL | ALL | ||||||||||||||||||||||
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All |
India Meteorological Department