Available Updates:  2024112306  2024112300  2024112218  2024112212  2024112206  2024112200  2024112118  2024112112  2024112106  2024112100  2024112018  2024112012  2024112006  2024112000  2024111918  2024111912  2024111906  2024111900  2024111818  2024111812  2024111806  2024111800
Shown:  2024112112
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | ||
DWD | X | X | X | X | X | DWD | |||||||||||||||||
JMA | JMA | ||||||||||||||||||||||
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | JENS | |
GFS | GFS | ||||||||||||||||||||||
GENS | GENS | ||||||||||||||||||||||
EC | X | X | X | X | X | X | X | X | X | X | EC | ||||||||||||
ECENS | X | X | X | X | X | X | X | X | X | X | ECENS | ||||||||||||
AIFS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AIFS | |
GRAPHCAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRAPHCAST | |
NAV | X | X | X | X | X | NAV | |||||||||||||||||
CMC | CMC | ||||||||||||||||||||||
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UK | ||||
FRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FRA | |
CWA | CWA | ||||||||||||||||||||||
ALL | ALL | ||||||||||||||||||||||
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All |
India Meteorological Department