Available Updates:  2021041306  2021041300  2021041218  2021041212  2021041206  2021041200  2021041118  2021041112  2021041106  2021041100  2021041018  2021041012  2021041006  2021041000  2021040918  2021040912  2021040906
Shown:  2021040812
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | |
DWD | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
JMA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
GFS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
GENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
EC | X | X | X | X | X | X | X | X | X | X | ||||||||||||
ECENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
NAV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CMC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
FRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
BRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
ALL |
India Meteorological Department